click to view
 | Condo/Townhouse 37 Alice Dr #21 Concord | List $79,110 1/06/2009 | Sold $70,000 5/15/09 | 2 Bed 2 Bath |  |
 | Single Family Home 109 Evergreen circle Henniker | List $126,900.00 09/29/08 | Sold $90,000 04/20/09 | 3 Bed 1 Bath |  |
 | Single Family Home 133 Mast Rd Manchester | List $179,900 11/28/08 | Sold $170,905 4/10/09 | 3 Bed 1 Bath |  |
 | Single Family Home 18 Mandevilla Ln Concord | List $289,000 12/17/08 | Sold $265,000 3/2/09 | 3 Bed 2 Bath |  |
 | Single Family Home 29 Depot Street Weare | List $100,000 08/02/08 | Sold $89000 11/21/08 | 2 Bed 1 Bath |  |
 | Multi Family Home 186-188 Granite St Allenstown | List $140,000 09/29/08 | Sold $129000.00 11/3/08 | |  |
 | Single Family Home 530 Garland Barnstead | List $164,500 08/02/08 | Sold $160000.00 10/24/08 | 3 Bed 1 Bath |  |
 | Single Family Home 202 Old Bristol Rd New Hampton | List $110000.00 12/10/07 | Sold $110000.00 09/02/08 | 3 Bed 1 Bath |  |
 | Single Family Home 153 Broad Cove Dr Concord | List $149,900 06/12/08 | Sold $120000 8/13/08 | 2 Bed 2 Bath |  |
 | Single Family Home 9 Garvins Falls Rd Concord | List $209,900 02/06/08 | Sold $190000.00 06/27/08 | 2 Bed 1 Bath |  |
 | Multi Family Home
Franklin | List $125,000.00 07/14/07 | Sold $120000.00 05/25/08 | |  |
 | Single Family Home 212 BAPTIST RD Canterbury | List $199,900 03/28/08 | Sold $190000.00 05/23/08 | 3 Bed 1 Bath |  |
 | Multi Family Home 289 CONCORD ST Manchester | List $139,900 03/20/08 | Sold $102000.00 04/28/08 | |  |
 | Residential Lots & Land Thistle Hill Rd Loudon | List $99,900 01/07/08 | Sold $98000.00 3/28/08 | |  |
 | Condo/Townhouse
Londonderry | List $156,900 07/14/07 | Sold $143000 02/29/08 | 2 Bed 2 Bath |  |
 | Single Family Home
Derry | List $144,900 07/14/07 | Sold $98000 11/18/07 | 3 Bed 1 Bath |  |
 | Single Family Home
Manchester | List $259,900 07/14/07 | Sold $150000 11/18/07 | 8 Bed 3 Bath |  |
 | Multi Family Home
Manchester | List $229,900 08/18/07 | Sold $216000.00 10/12/07 | |  |
 | Multi Family Home
Manchester | List $229,900 08/07/07 | Sold $216000.00 10/12/07 | |  |
 | Single Family Home
Deering | List $219,000 07/14/07 | Sold $200000.00 9/11/07 | 4 Bed 2 Bath |  |
 | Single Family Home
Laconia | List $269,900 03/16/07 | Sold $ 07/14/07 | 4 Bed 3 Bath |  |
 | Single Family Home
Pittsfield | List $156,900 01/28/07 | Sold $ 05/14/07 | 3 Bed 1.5 Bath |  |
 | Single Family Home
Washington | List $173,900 12/31/06 | Sold $ 05/14/07 | 3 Bed 2 Bath |  |
 | Single Family Home
Dover | List $199,900 02/116/07 | Sold $180000.00 4/5/07 | 3 Bed 1 Bath |  |
 | Multi Family Home
Franklin | List $144,900 10/24/06 | Sold $135000.00 03/26/07 | |  |
|